Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Brand | V-Tech |
Operating Temperature | -20 ... 60 DegreeC / -4 ... 140 DegreeF |
Weight | Approx. 400 g |
Power Supply | 115V Ac |
Supply Voltage For Sensors (Output) | 12V Dc |
Signal Input (selectable) | 20-Ma |
Alarm Relay | 2 NO/NC relays with max. load of 220V AC |
Dimensions | 197.5 x 90 x 45 mm |
Measuring range | 0 ... 50 m/s or 0 ... 110 mph |
Measuring accuracy | +- 3% of measuring range |
Optional interface | RS-485 modbus |
model number | VT-50 |
Product Details:
Color | BLACK |
Brand | V-TECH |
Country of Origin | Made in India |
Model No | VTW-01 |
Power Consumption | About 0.8watts |
Dimensions | 3 x 2.5 x 1" |
Product Details:
Parameter to be Monitored | Humidity |
Brand | V TECH |
Dimension | 132 x 80 x 32 mm |
Operating Temperature | 0 to 50 DegreeC.. |
Country of Origin | Made in India |
SD card capacity | 1 GB to 16 GB. |
Product Details:
Brand | V- TECH |
Dimension | 225 x 45 x 34 mm ( H x W x D ) |
Humidity | 0 deg C ~ 100%RH |
Model No | VT-306 |
Temperature | -20 deg C ~ 1000 deg C |
Basic Accuracy | +/-3.5%RH |
Features:
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Product Details:
Brand | V- TECH |
I Deal In | New Only |
Country of Origin | Made in India |
Number of alarm output relay | 2 |
Ethernet Connector | Rj45 |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 160 gm |
Brand | V-Tech |
Height | 8 FEET |
Temperature Range | 0 Degree C to 100 Degree C |
Country of Origin | Made in India |
Warranty | 1 Year |
V-Tech Automated Weather Monitoring (WMS) automatically monitors site Station meteorological conditions in real time, transmitting weather sensor’s data to our IOT based monitoring platefrom. It is fully computerized, digital and self contained power source system, fitted with data logger and battery charging solar panel along with sensors mounted on Tripod stand with sealed water proof enclosure for data logger, solar charger and battery
The all-in-one weather station reduces the installation, support and maintenance cost while improving the robustness and manageability of the PV plant monitoring solution/ smart farming.
Product Details:
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | VT-3CA01 |
Accuracy | Better than 0.5 m/s up to 10 m/s + 2% FSD |
Range | 0 to 65 meters/sec |
Brand | V TECH |
Country of Origin | Made in India |
Wind speed Sensor | 3 Cup Anemometer |
Starting threshold | 0.3 meters/sec |
Diameter of cup | 50 mm |
Diameter of cup assembly | 165 mm |
Construction of sensor body | Brass housing and stainless steel shaft |
Product Details:
Brand | V TECH |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Indoor temperature | -10 DegreeC ~ +50 DegreeC (+14 DegreeF ~+122 DegreeF) |
Outdoor temperature | -50 DegreeC~ +90 DegreeC (-58 DegreeF~ +194 DegreeF) |
Indoor Humidity | 40%RH 65%RH |
Power supply | 1.5V (AAA size) x 1 |
Product Details:
Model Name/Number | VT-610 |
Accuracy | +-0.5 DegreeC |
Usage/Application | Industrial |
Display Type | LCD |
Material | Plastic |
Temperature Range | -10 to 50 DegreeC |
Weight | 90 KG |
Power Source | 2 batteries Type AAA |
Color | black |
Dimension | 119x46x25 mm |
Humidity | 0 to 100% |
Brand | V- TECH |
RH Resolution | 0.1 DegreeC |
Product Details:
Brand | V- TECH |
Material | Stainless Steel |
Accuracy | +/-0.2 Degree |
Dimension | 360mm x 80mm |
Weight | 2.5-3Kg |
Country of Origin | Made in India |
Measuring Period | Approx.8 min (>=2m/s) |
Accuracy of system | +-2% relative humidity |
Ventillation Speed | 2...4 m/s |
Temp. Measuring Range | -5 to -50 DegreeC |
Scale Graduation | 0.5 DegreeC |
Product Details:
Material | Elegant metal |
Brand | V- TECH |
Power Source | 6 V, 2 A |
Voltage | Operated by very low dc |
Country of Origin | Made in India |
Basic size is | 300mmx300mm. Larger sizes can be ordered at extra cost |
Our domain expertise has enabled us to come with an excellent Ordinary rain Gauge manufactured as with non corrosive fiber glass reinforced plastic container using finest quality material that is procured from the most trustworthy and reliable vendors of the market designed in compliance for opulent working and heavy duty offered in a multitude flawless patterns consisting of collector assembled with brass ring funnel, locking rings and base. The Rain Gauge is supplied with 2 liter bottle and a measuring cylinder and are available in 200 sq cm collection area.
Specifications:
Features:
Instrumentation , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported