Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | laboratory |
Range | 2-40 10-200 |
Number Of Tests | 300 |
Model Name/Number | V-TECH |
Color | black |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | laboratory |
Range | 5-100 50-1000 mg |
Number Of Tests | 300 |
Model Name/Number | V-TECH |
Color | White |
Brand | Aquasol |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Range | 5-100 50-1000 mg/l |
Number Of Tests | 300 |
Model Name/Number | V-TECH |
Brand | Aquasol |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | laboratory |
Number Of Tests | 300 |
Model Name/Number | V-TECH |
Color | grey |
Brand | VTECH |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Bottle |
Usage/Application | laboratory |
Range | 5-100, 25-500 mg/l |
Number Of Tests | 300 |
Model Name/Number | VTECH |
Color | White and Black |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V TECH |
Color | white |
Range | 4 To 10 |
I Deal In | New Only |
Humidity Resistant | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | Industrial |
Range | 1 , 5 , 10 , 25 NTU |
Number Of Tests | NA |
Model Name/Number | VTECH |
Color | blue and white |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V TECH |
Range | 0.2 to 5.0 ppm |
Country of Origin | Made in India |
Max Desirable limit | 250ppm |
Max Permissible limit | 1000ppm |
Test per pack | 100 |
Feature:
Product Details:
Brand | V TECH |
Manufacturer | Intas Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Generator/Alternator Type | Rapid Urease Test Kit |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Brand | V-Tech |
Model Name/Number | VT |
Country of Origin | Made in India |
type | Choloroscope |
Colorimetric Sensitivity | 0.25ppm to 2.0ppm |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | laboratory |
Brand | V TECH |
Frequency Range | 0.1-2.0 mg/l |
Model Name/Number | V-TECH |
Country of Origin | Made in India |
Number of Test | 200 |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Usage/Application | laboratory |
Brand | V TECH |
Model Name/Number | VTECH |
Country of Origin | Made in India |
Number of Test | 100 |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Range | 1.0,2.5,7.5,5,10,20,30,40,50 mg/l as NO3 |
Number Of Tests | 400 |
Model Name/Number | VT |
I Deal In | New Only |
Brand | V TECH |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | BOX |
Application | Laboratory |
Brand | V TECH |
Material | Glass, Plastic |
Model Number | VT 8878 |
Color | Multi |
I Deal In | New Only |
Packing Type | Box |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | Industrial |
Number Of Tests | 250 |
Model Name/Number | V-Tech |
I Deal In | New Only |
Brand | V TECH |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Range | 0.5, 1.0, 2.0, 4.0, 6.0, 8.0 mg/l as NH4 |
Number Of Tests | 250 |
Model Name/Number | V-TECH |
Color | White |
Brand | VTECH |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Brand | V TECH |
Range | 0.0, 0.05,0.1,0.2,0.5,1.0,2.0,3.0 mg/l as Arsenic |
Number Of Tests | 100 |
Model Name/Number | V-TECH |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Range | 0.5-8.0 mg/l as O2 |
Number Of Tests | 250 |
Model Name/Number | V-TECH |
I Deal In | New Only |
Brand | V Tech |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Range | 0.1-2.0, 1-20 mg/l |
Number Of Tests | 500 |
Model Name/Number | V-TECH |
Color | white and bule |
I Deal In | New Only |
Brand | VTECH |
Country of Origin | Made in India |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Range | 10-200, 50-1000 mg/l as Sulphate |
Number Of Tests | 100 |
Model Name/Number | V-TECH |
Color | Grey |
I Deal In | New Only |
Brand | V Tech |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Number Of Tests | 300 |
Model Name/Number | V-TECH |
Color | Blue and White |
I Deal In | New Only |
Brand | V TECH |
Feature:
Product Details:
Range | 0-14 |
Usage/Application | Laboratory |
Brand/Model | V-TECH |
Brand | VTECH |
Ph Meter Type | Pocket-Sized Tester |
Country of Origin | Made in India |
pH 4
pH 7
pH 10
pH 1.68
pH 6.86
pH 9.18
pH 12.45
475 mv