Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Model Name/Number | VT |
Accuracy | 0.2mv |
Brand | VTECH |
Country of Origin | Made in India |
Range | 0-105 degree C |
MODEL | VTMP-30 |
SPECIFICATION | Make | V-TECH |
pH Range | -2.000-20.000pH | |
Resolution | 0.001, 0.01, 0.1pH, Selectable | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to S points | |
pH Buffer Groups | USA, (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18112.45), DIN (pH1.09/4.6516.79/9.23/12.75) | |
ORP (mV) Range / Calibration | 0 - ±1999.9mV / 1. point | |
Resolution | 0.1, /1mV, Selectable | |
Accuracy | ±0.2mV | |
Measuring Mode | Absolute mV or Relative mV | |
Conductivity Range | 0-200mS/cm | |
Accuracy | ±0.5% Full Scale | |
Cell Constant | 0.1 / 1 / 10 / User defined | |
Temperature Coefficient | 0.0-10.0% per t | |
Calibration Points | Up to 5 points | |
Calibration Solutions | 10uS/cm, 84u5/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm | |
Compensation Modes | Linear or Pure Water | |
TDS Range | 0-10ppt ( Max.200 ppt, Depending on factor setting ) | |
Resolution | 0.01 / 0.1 / 1 | |
Accuracy | ±1% Full Scale | |
TDS Factor | 0.0-1.0 | |
Salinity Range | 0-80ppt | |
Resolution | 0.01 / 0.1 /1 | |
Accuracy | ±1% Full Scale | |
Accuracy | Measurement Mode | |
Measuring Mode | Practical Salinity (PSU) or Seawater Measurement Standard (ppt) | |
Resistivity Range | 0-100M0 | |
Resolution | 1/0.1/0.01 | |
Accuracy | ±1% Full Scale | |
Temp. Range | 0-105°C, / 32-221°F | |
Temp. Compensation | 0-100°C, 32-212°F, Automatic or Manual | |
Temp. Accuracy | ±0.5°C, ±0.9°F | |
Auto-Off Function | 10 / 20 / 30 minutes after last key pressed | |
Reset & Auto Hold Function | Yes | |
Electrode Diagnosis | Slope, Offset | |
Stability Conditions | High or Low, Selectable | |
Calibration due reminder | 1 to 30 days, Selectable | |
Memory | 500 data sets with Date/Time | |
Output & Connector | USB Communication Interface & BNC / 6-pin connector | |
Dimensions (LxWxH)& Weight | 210 x 188 x 60 mm & 1.2kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand Preference | VTECH, VTECH |
Type | Digital, Analog |
Color | Yellow |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | VT |
Brand | V TECH |
Measure Range | pH: 0.00 ~ 14.00 pH |
Number Of Ranges | pH: 0.00 ~ 14.00 pH |
Tds Range | TDS: 10 ~ 19990 ppm |
Country of Origin | Made in India |
CF | 0.0 ~ 199.9 CF |
Product Details:
Brand | V TECH |
Color | blue and black |
Country of Origin | Made in India |
Accuracy | +-0.1pH +-2% F.S. |
Resolution | 0.01pH |
Measuring Range | 0 ~ 14.00pH |
PH | EC | TDS | CF | C | F | |
Measuring Range | 0 ~ 14.00pH | 0 ~ 19.99EC | 10 ~ 19990ppm | 0 ~ 199CF | -50 ~ 70°C | -58 ~ 158°F |
Resolution | 0.01pH | 0.01EC | 10ppm | 0.1CF | 0.1°C | 0.2°F |
Accuracy | ±0.1pH | ±2% F.S. | 1.0°C |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3-10 Liter |
Usage/Application | Industrial |
Country of Origin | Made in India |
Shape | Round |
Automation Type | Automatic |
Phase | Single Phase |
Voltage | 220V |
Power | 1.5 W to 8W |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | V TECH |
Display | DIGITAL LCD |
Model Name/Number | VT1000 |
Automation Grade | Automatic |
Accuracy | +/- 0.01 |
H2 Meter VT-1000 – is a portable electronic tester that measures the concentration of molecular hydrogen in the water. It works with AAA batteries. H2 Meter VT-1000 is used for measuring the concentration of molecular hydrogen in the water in the ranges of 0 ~ 2ppm (parts per million) or 0 ~ 2000ppb (parts per billion) where 2ppb=0.002ppm. It has the most popular and most accurate way of measurement.
Measuring Object : Dissolved hydrogen in the
dissolved
Measurement System : Hydrogen reduction System
Measurement range : 0~2.00ppm / 0~2000ppb
Margin for error : ±10%
Unit : 0.001ppm/1ppb
Battery : AAA cell battery x 4
Size : body 195 x 40 x 36mm;
Case 230 x 205 x 50mm
Weight : 135g (including batteries)