Product Details:
Model Name/Number | VT-5034 |
Brand | V-tech |
Color | Grey |
Country of Origin | Made in India |
Port | USB 1.1 or 2.0 |
Power Supply Current | 200 milliamps max (supplied by USB) |
Input Probe | Teflon insulated leads terminated with female contacts compatible with 0.025"-0.030" round or square |
Sample Buffer | 34 x 2048 samples |
Threshold Range | Adjustable +6 to -6 volts with 50 mV resolution |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V TECH |
Smart Tap 40, Tap density meter used to measure the tap density of any powder.
Sample is placed in the graduated glass cylinder of 100 ml capacity and is mounted on the platform designed to keep the same. Snap fit arrangement holds the cylinder in perfect position. Rotation of the platform while tapping helps to keep the powder level in flat position for reading. To ensure the free drop of the cylinder from the required height, the holder is provided with friction free bearing.
Specification:
Test Method | USPII |
No. Of Stations | 1 |
No of Strokes / min | 250±2 Drops / min |
Drops height ( mm ) | 3±0.3 |
Tap Count Range | 1-9999 |
Sample Holder Capacity | 100ml readable up to 1ml |
Power Supply | 230V AC, 50Hz |
Dimensions | 26cm (L) x 26cm (D) x 20cm (H) |
Weight | 6 kg. ( Approximate ) |
Complies with USP and ASTM specification
Supports USP II test method
Provided with glass sample holder of 100ml cylinder
Easy snap fir arrangement for sample holder
Simultaneous rotating tapping motion assures evenly packing of sample.
Easy to operate
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | V TECH |
Automation Grade | Automatic |
MODEL | HP | RPM | NO. OF SPINDLES |
VTFR-1 | 1/20HP | 100 | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | V TECH |