Product Details:
Material | Stainless Steel |
Brand | V- TECH |
Line Size | 12mm Dia |
Power Supply | 230V AC, Single Phase, 50 Hz |
Country of Origin | Made in India |
Product Details:
Type | Digital Thermometer |
Brand | V- TECH |
Temperature Range | -20 to 80 Deg C (-4 to 176 Deg F) |
Accuracy | +/- 0.3 Deg C (+/-0.5 Deg F) |
Model | VT-98539 |
Weight | 109 g (3.8 oz) |
Power Supply | 3 x 1.5V AAA Batteries |
Auto Off | After Ten Minutes of Non-use |
Probe | Weighted Stainless Steel Probe With 3 m (9.9 Feet) Silicone Cable; 97.3xDia 3.5mm (3.8xDia 0.1 |
Dimension | 107 x 59 x 17 mm (4.2 x 2.3 x 0.7 Inch) |
Resolution Temperature | 0.1 Deg C (1 Deg F) |
Product Details:
Brand | V-TECH |
Usage/Application | Industrial |
Voltage | 220 Volts AC mains |
capacity | 100 ml |
size | 10 mm or 4 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V-TECH |
Material | Stainless Steel |
Usage/Application | Laboratory |
Range Thermometer | 8C Low, 9C Medium, 10C High |
Capacity | 50ml |
Country of Origin | Made in India |
Product Details:
Brand | V-TECH |
Weight | About 500g |
Repeatability | +/- 1 Degree C |
Measurement Distance & Measurement Diameter | PHI 20/4000 mm |
Measurement Method | Narrow band radiation thermometer |
Resolution | 1 Degree C |
Working Temperature | 0 to 50 Degree C |
External Dimensions | W150 X H100 X D50 mm,(Main body only) |
CE | EMC Directive -EN61326-1 Class A |
Features
Product Details:
Brand | V-TECH |
Usage/Application | Industrial |
Type | liquids |
Maximum Viscosity Range | 40-85 |
Volume | 44cc |
Height | approximately 11-1/4 inches long |
Country of Origin | Made in India |
Product Details:
Model Name/Number | VTV-60 |
Brand | V-TECH |
Usage/Application | Laboratory |
Power Supply | 220 Ac / 50Hz |
Accuracy | + / - 1% (FS) |
Temperature Monitoring | Yes |
Repeatability | + / - 0.5 % (FS) |
Country of Origin | Made in India |
Product Details:
Brand | V-TECH |
Usage/Application | Laboratory |
Speed (r.p.m.) | 0.3 - 100 |
No of speed | 18 |
Repeatability | 0.2% |
Precision | +- 1% of full scale. |
Range (cP) | 20 - 2,000,000 / 100 - 13,000,000 / 200 - 106,000,000 |