Product Details:
Brand | V- TECH |
Material | ABS Plastic |
Power Source | Electric |
Sensor Type | Digital |
Mounting Type | Wall Mounting |
Temperature Range | 300Deg C |
Warranty | 1 Year |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 200 x 130 x 60 mm |
Brand | V-Tech |
Country of Origin | Made in India |
Dial Size | 95 x 45 mm |
Weight | 800gms |
Consumption | 0.36 W (Max) |
Product Details:
Model Name/Number | VT-0102P |
Brand | V-tech |
Range | 0.03 LAG to 0.03 LEAD |
Accuracy | +-0.02% of reading |
Resolution | 1% of full scale |
Country of Origin | Made in India |
Input Impedance | 0.002 ohm for current circuit 1 Meg ohm for voltage circuit |
Voltage Input | 250 V Max |
Frequency | 40-100 Hz |
Product Details:
Model Name/Number | VT 201 |
Range | 1 micro ohm to 19.99k ohm in eight ranges ( Auto/ Manual Selection) |
Brand | V-Tech |
Current | 2.00 A |
Country of Origin | Made in India |
Product Details:
Measurement Range | 200/ 200mG, 20/200uT |
Usage/Application | industrial |
Country of Origin | Made in India |
Model Name/Number | EMF-522 |
Frequency response | 30 Hz to 300 Hz |
Sensor | Single Axis |
Sample rate | 2.5 time per second |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VT-01 |
Grade | Automatic |
Weight | 680 kg |
Country of Origin | Made in India |
Brand | V TECH |
Usage/Application | Laboratory |
Power | AA 1.5V*6 (UM3) |
Product Size | 150*100*70mm |
Mainly used for testing the DC parameters of semiconductors such as diode, tTansistor, controlled silicon and fi eld effect transistor.It also can be used to test the withstand voltage of capacitor, protection voltage of Varistor and isolation of electrical. It can test 78 and 79 series three-terminal voltage regulator Measuring forward voltage, reverse voltage, forward saturation voltage Drop,amplifi cation factor, reverse leakage current of various crystal diode, audio, Silicon controlled rectifi er(SCR), fi eld effect transistor(FET). Measuring rated working voltage of chemical capacitor,terylene capacitor,Ta capacitor,Leaded multilayer ceramic capacitor,high voltage lacker. Measuring protection voltage of varistor. Measuring starting voltage of neon bulb, neon lamp. Measuring constant voltage value of 78,79 series three-pole circuit.
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | V TECH |
Model Name/Number | VT-2040 |
Display Type | 6 Digit LED Display |
Power Consumption | 12 VA |
Test Socket | 40 pin |
Weight | 2 kgs |
Dimension (L*W*H) | 292*235*75 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
I deal in | New Only |
Phase | Single |
Power Source | AC100V-240V+-10% 50/60HZ |
Brand | V-TECH |
Color | MULTI |
Dimensions | W430xH150xD385MM APPROX. 18KG |
Usage/Application | Industrial |
Grade | Automatic |
Automation Grade | Automatic |
Display Type | DIGITAL |
Country of Origin | Made in India |
AC Voltmeter | 0-500V (RMS) |
Product Details:
Product Size | 165 x 140 x 80mm |
Country of Origin | Made in India |
LCD Display | 3-1/2 digits display |
Operating voltage | 230V 50Hz + 10% - 15% |
Product net weight | 575G (Without test lead) |
LED indication | P-E/ P-N LED green light means wiring correct. Red light means wiring wrong. |
MEASUREMENT SPECITICATION
Product Details:
Brand | V- Tech |
Country of Origin | Made in India |
Frequency Range | 9 kHz to 1.5 / 3.2 / 7.5 GHz (Spectrum Analyzer mode) |
DISPLAY | 10.1 lnch Multi-Touch Screen, Mouse and Keyboard supported |
Minimum Resolution Bandwidth (RBW) | 1 Hz |
Product Details:
Brand | V- TECH |
Accuracy | 0.3% FS |
Display | Dual LCD |
Response Time | 0.5 Seconds Typical |
Maximum Pressure | 10psi |
Repeatability | +0.2% (Max+/- 0.5%FSO) |
Product Details:
Brand | V- TECH |
Enclosure | LCD Display and external probe (optional accessory ) facilitate "Enclosure" monitoring |
Battery Type | AAA battery for small size |
Country of Origin | Made in India |
Model Name/Number | VT- 165 |
Display | LCD Display |
Product Details:
Model Name/Number | VTM- 200 |
Brand | V- TECH |
Display | LED |
Weight | 150g |
Battery Type | 9 V Battery |
Operating Temperature | 49 degree C |
Resistivity | 10E12 Ohms/sq |
Product Details:
Model Name/Number | VT-5010 |
Frequency Range | 0.15-1050 MHz |
Brand | V-Tech |
Accuracy | +-100 kHz |
Input Rf Attenuator | 0 to 40 db (4 x 10 db steps) |
Country of Origin | Made in India |
Input Connector | BNC |
Product Details:
Power Supply | 220V+-10%, 50 Hz |
Usage/Application | Industry |
Type | Digital |
Output Amplitude | Square 0-3V (P-P) ,Triangular 0-3V (P-P) ,Sine 0-3V(P-P) |
Frequency | 10Hz-2MHz in five ranges |
Country of Origin | Made in India |
Model Name/Number | V-Tech |
Frequency Readout | 4 digit, counter based , automatic decimal point |
Product Details:
Model Name/Number | VT TG110 |
Brand | V TECH |
Speed | 6001-10000 RPM |
Country of Origin | Made in India |
Voltage | 200V |
No Load Speed | 1000 |
Outer Body | Corrosion free |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VT |
Usage/Application | Industrial |
Brand | V TECH |
Earth Resistance Range | 0 - 10/100/1000 Ohms |
Country of Origin | Made in India |
Low Resistance Range | 0 - 200 k.Ohms |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VT |
Type Of Data Logger | Digital Data Logger |
Brand | VTECH |
Usage | Laboratory, Industrial |
No. Of Channels | max 16 |
Power Supply | 230V AC +- 15% at 50/60Hz |
Country of Origin | Made in India |
Specification:
Display | 4x20 line 0.3” character height alphanumeric LCD module display |
Sensor | J/K/R Thermocouples and 3 wire PT100 sensor user selectable |
Range | J-T/C: 0 to 750 C, K-T/C: 0 to 1250 C, R-T/C : 0 to 1700 C, PT100: -100.0 to +600.0 C, 4-20mA: -1999 to 9999 with resolution of 0.001, 0.01, 0.1 and 1 |
Resolution | 1C for thermocouples and 0.1C for PT100 and user selectable for 4-20mA |
Channels | Maximum 16 |
Scanning Rate | User settable from 1-99seconds |
Digital Offset | User settable individually for each channel |
Logging Rate | 1 second to 99Mins59seconds |
Data Logging | Directly create a .csv file on the pen drive (compatible with excel) giving tabular format values of date, time and selected channels |
Real Time Clock | Adjustable calendar (Month/Date) and time (Hrs:Mins) |
Accuracy | ±1 C ± 1 LSD for thermocouples, ±0.1 C ± 1 LSDfor PT100 |
Power Supply | 230V AC ± 15% at 50/60Hz |
Front Facia | 96mm x 192mm |
Product Details:
Usage/Application | Industrial |
Warranty | 1 Year |
Country of Origin | Made in India |
Memory Depth | 2 MPT |
Model Name/Number | VTS-1000 |
Brand | V-Tech |
Input Channels | 2 |
Product Details:
Model Name/Number | VTA3000X-R |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | V- Tech |
Real Time Analysis Bandwidth | Up to 40 MHz |
Display | 10.1 inch Multi-Touch Screen , Mouse and Keyboard supported |
Minimum Resolution Bandwidth (RBW) | 1 Hz |
Product Details:
Country of Origin | Made in India |
Model Name/Number | VTG5000X |
Brand | V- TECH |
Frequency | up to 4 GHz/6 GHz |
DISPLAY | 5 inch TFT capacitive touch screen, mouse and keyboard supported |
Maximum output power | up to +26 dBm (typ.) |