Product Details:
Weight | 2.5 kg |
Dimensions (W x H x D) | 10 x 67 x 26 cm |
Protection class | IP 67 (up to the bottom of the battery case) |
Operating time | > 40 hours |
Power supply | 10 x IEC R6 1.5 V (AA) |
Working / storage temperature | - 20 Degree C + 55 Degree C -/ 40 Degree C+ 70 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | Megger |
Battery Life | Five LR6 (AA) type batteries, Manganese alkali or nickel metal-hydride cells |
Depth Measurement Accuracy | +-1% of range +- pixel at 0.67 VF [Note- The measurement accuracy is for the indicated cursor position |
Dimension | 230 x 115 x 48 mm ( 9.0 x 4.5 x 2.0 inches) |
Model Name/Number | TDR 1000/3 |
Operation Temperature | -15 DegreeC to +50 DegreeC (5 DegreeF to 122 DegreeF) |
Weight | 0.6 kg (1.32 lbs) |
Range | 10 m, 25 m, 100 m, 250 m, 1000 m, 2500 m, 5000 m (30 ft, 75 ft, 300 ft, 750 ft, 3000 ft, 7500 ft, 15 |
Resolution | 1% of range |
Country of Origin | Made in India |
Product Details:
Voltage | 400 V |
Brand | Megger |
Battery Life | 12 hours typical |
Charging Time | 6 hours at 0 DegreeC to 40 DegreeC |
Depth Measurement Accuracy | +-1% of range +-1 pixel at 0.67 VF |
Dimension | 290 mm (11.4 in) x 190 mm |
Model Name/Number | TDR2000/3, TDR2010 and TDR2050 |
Operation Temperature | -15 DegreeC to +50 DegreeC (5 DegreeF to 122 DegreeF) |
Spectrum Frequency Range | Up to 20000 m |
Weight | 1.7kg (3.8lbs) |