Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VTECH |
Application | Industrial, Laboratory |
Frequency | 50Hz |
Motor Power | 0.5HP |
Voltage | 220V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | V-TECH |
Shape | Rectangular |
Country of Origin | Made in India |
Frame | 4 diameter |
Quality | 18/8 |
Product Details:
Automation Type | Automatic |
I Deal In | New Only |
Automation Grade | Automatic |
Brand | V-Tech |
Usage/Application | Civil and Survey |
Model Number | VT-SS01 |
Voltage | 220 Volts |
Product Details:
Country of Origin | Made in India |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | 1 |
Resolution Accuracy | +- 0.1 Degree C |
Capacity | 2000 ml |
Product Details:
Brand | V-Tech |
Country of Origin | Made in India |
Range | 0.01 mR/HR to 9999 mR/HR, in 3 Decade scale |
Accuracy | Within +/- 15% |
Audio Alarm | Beeper |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | VT |
Usage/Application | Industrial |
Power | 2 x LR44 button cell |
Dimensions | 48mm*28.6mm*15.2mm |
Brand | V TECH |
Color | White |
Product Details:
Model Name/Number | VT |
Shape | Rectangular |
Brand | V-TECH |
Automation Type | Automatic |
Country of Origin | Made in India |
Material | Aluminium Alloy |
Product Details:
Water Source Type | Industrial Wastewater |
I Deal In | New Only |
Country of Origin | Made in India |
Usage / Application | Chemical Laboratory |
Brand | V- Tech |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3-10 Liter |
Usage/Application | Industrial |
Country of Origin | Made in India |
Shape | Round |
Automation Type | Automatic |
Phase | Single Phase |
Voltage | 220V |
Power | 1.5 W to 8W |
Product Details:
Brand | V TECH |
Usage/Application | Laboratory |
Material | Plastic |
Model Name/Number | VT |
Country of Origin | Made in India |
Size | Approx. 7.5cm x 7.5cm x 2.4cm/ 2.95" x 2.95" x 0.9" |
Specification:
Product Details:
Brand | V -TECH |
Light Source | 8 x LED around the camera lens |
Automation Grade | Automatic |
Country of Origin | Made in India |
Interface | USB1.1/ USB 2.0 |
Frame Rate | 30 Frames/Sec |
Product Details:
Country of Origin | Made in India |
Material | Borosilicate Glass |
Temperature Range | -10 to +110 C |
Color | Transparent |
Brand | V-Tech |
Thermometer | 12" |
Product Details:
Model Number/Name | VT8334 |
Brand | V TECH |
Application | Industrial,Laboratory |
Accuracy | 0.2% Brix,0.3 C / 0.5 F |
Battery Type/Life | 5000 reading |
Dimension | 192 x 102 x 67 mm |
Battery Type | 1 x 9V AA (included) |
Resoltuion | 420 g |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Brand | V TECH |
Model Name/Number | VT-PA01 |
Color | White |
Country of Origin | Made in India |
Packing Type | Box |
Used to show transpiration which occurs in small plant shoots. The apparatus is submerged and the specimen placed in the tube. When transpiration occurs, the bubble within the capillary moves. A syringe is used to zero the scale.
Allows the students to measure transpiration with minimal risk of breakages. The apparatus has only one glass component (the capillary tube) and is mounted on a strong backing plate.
The apparatus can also be used to measure humidity by connecting a porous pot
Product Details:
Model Name/Number | VTFCD-1155 |
Brand | V TECH |
Usage/Application | Industrial |
Country of Origin | Made in India |
LCD Size | 3", built in backlight |
Flow Range | 0.3-4L/min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | V TECH, Any |
Brand | VTECH |
Display | Local, Remote |
Country of Origin | Made in India |
Temperature | -20 to 80 DegreeC |
Maximum Working Pressure | 10 MPa |
Power Voltage | 5 - 24 vdc |
Product Details:
Usage/Application | Laboratory |
Voltage | 220/230V AC |
Brand | V TECH |
Material | Aluminium Alloy |
Model Name/Number | VT- LSI02 |
Shape | Rectangular |
Automation Grade | Automatic |
Brand | V TECH |
Power Supply | Electric |
Capacity | Available in 12,14,18,25 & 32 Liters |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | VT |
Brand | V TECH |
Conductivity | 0.00 to 1.99 |
Usage/Application | Laboratory |
Display Type | Digital |
Weight | 1.75 kg |
Country of Origin | Made in India |
Specification:
· VTCM conductivity meters includes measurement of conductivity temperature in liquids
Automatic Calibration
The meter is capable of calibrating up to 5 points using standard solution.
From Setup Menu, choose CAL (Calibration) and press key to set known conductivity value, immerse conductivity electrode into calibration solution, press ENTER key and meter is automatically calibrated.
Conductivity Auto-Ranging
VTCM Series have auto-range function for measuring conductivity. Upon immersing conductivity sensor into sample solution, the screen immediately displays the value in appropriate measurement range for accuracy.
Automatic Temperature Compensation
Using the supplied temperature probe, the temperature value is displayed on the screen. The meter automatically compensates for optimum accuracy under variable temperature conditions.
Adjustable Temperature Coefficient And Cell Constant
Various Ions may have different temperature coefficients. The meters can set the temperature coefficient between 0 and 3.9% in degrees centigrade for optimum accuracy, set three cell constants(O.1,1 and 10) for measuring requirements
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Ovens |
Model Name/Number | VT |
Color | Blue |
I Deal In | New Only |
Brand | V TECH |
Country of Origin | Made in India |
This Electrothermal Heating Mantle features a durable, chemically resistant polypropylene outer housing that minimises damage from spills. They allow for maximum heat transfer with minimal risk of flask breakage. All have a built-in energy regulator with indicator lamps for power and heater operation. All mantles have support rod clamps as an integral feature and incorporate a grounded earth screen and double fuses for added safety. Larger capacity products have multiple heating elements, enabling a more even and directed transfer of heat.
Capacity: 500mlUse with round bottom flasks from 50ml to 5 litres'Cool-to-touch' designMaximum element temperature 450°CBuilt-in energy regulatorReplaceble insulated heater cartridgeIndicator lamps for power and heater operationA chemically resistant polypropylene outer casingA grounded earth screen and double fuses for extra safetyAutomatic cut-off if liquid is spilled to protect the user from electric shocksSupplied with clamps for up to 13mm diameter support rodsMax temperature of the element 450°C For 220/240V.Size: 260 x 175 x 127mmProduct Details:
Brand | V-Tech |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Electric |
Weight | 32 |
Voltage | 85 to 265 VAC |
Warranty | 10 Month |
Frequency | 50/ 60 |
Application | Laboratory Use |
Temperature | 10 to 35 Degree C |
Accuracy and Linearity | Better than 0.5% Full Scale |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | blue |
Brand/make | VTECH |
Installation Service | No |
Model/Type | VT |
Range | 0.00 ~ 14.00pH -1999mV ~ 1999mV 0 ~ 50(32 DegreeF ~ 122 DegreeF) |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Model Name/Number | VT(ST)-NV |
Brand/Make | V-Tech |
Warranty | 12 Month |
I Deal In | New Only |
Country of Origin | Made in India |
Frequency | 200Hz |
Type | Internal |
Product Details:
Brand | V-Tech |
Capacity | 22 L 25 L 30 L 33 L |
Heater Load | 2.0 KW 2.0 KW 2.0 KW 2.0 KW |
Pressure Gauge | 0-2.1 Kgf/Cmi1/2 (30 Psi) |
Electrical Supply | 220/230V AC, 50/60Hz |
Portable Autoclave features seamless construction using thick aluminum sheet. These also feature anti-bulging base that provides additional strength and gasket support through food grade synthetic rubber for optimum process reliability and longer service life.
Features :
Product Details:
Lens | MicroScope Lens |
Brand | V-TECH |
Country of Origin | Made in India |
Image CMOS Sensor (Real Resolution) | 0.3MP/1.3MP/2MP |
Controller | High-Speed DSP |
Focus Range | 0mm to 40mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | LCD |
Temperature | 150 |
I Deal In | New Only |
Brand | V TECH |
Usage/Application | Industrial Use |
Model Name/Number | VT |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | V-Tech |
Suitable For | Study |
Usage/Application | Laboratory |
Product Details:
Country of Origin | Made in India |
Display | Array of LEDs in Line |
Sample Size | 1-50mg. of Water |
Titration Cell | Air Tight 200ml. |
End Point Delay | 30 Seconds |
Power Supply | 230V+10%, 50Hz AC |
Product Details:
Usage/Application | Chemical Laboratory |
Brand | V TECH |
Color | Silver |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Power Hz | 50Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Grade | Automatic |
Voltage | 230 V |
Frequency | 50Hz |
Phase | Single |
Brand | V TECH |
Under the meticulous supervision of our skilled professionals, we are providing high quality range of Schopper Folding Endurance Tester.
The Schopper Folding Endurance Tester is provided with Loading clamps of spring type
The Loading clamps give a standard load of 1000 gm during the test
The Schopper Folding Endurance Tester is provided with five-figure impulse counter having hold and zero setting
The Schopper Folding Endurance Tester is available at the market-leading price
Folding or creasing plays a very important part in life of paper. Almost all varieties of paper are subjected to either single or repeated folds in the course of their application. Determination of folding resistance is thus of prime importance in assessing suitability of any paper for the end use.
Grade: Automatic
Brand: V TECH
Display Type: Digital
Material: Sheet Metal
Voltage (V): 230
Frequency (MHz): 50Hz
Phase: Single
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | V TECH |
Country of Origin | Made in India |
Range | 0-50mA |
RF Generator | 9-10 MHz |
Model No | VT-454A |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Electrical |
Display Type | Digital |
Brand | V TECH |
Color | Grey and Bule |
Voltage | 210-240V |
Country of Origin | Made in India |
Eccentricity | 80 mm |
Voltage | 210-240V |
Power Source | Electrical |
Phase Type | Single Phase |
Max Flexing Shoe | 35 to 45 Degree |
Flexing Frequency | 140 + 10 cycles/minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V TECH |
Model Name/Number | VTECH |
Shape | Rectangular |
Color | Grey |
Country of Origin | Made in India |
Temperature Controller | Rt to 90 degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | V-Tech |
Model Name/Number | VT-PL-138 |
Variable Speed Setting | 2000 RPM |
Usage | Laboratory, Industrial |
Country of Origin | Made in India |
single Phase | 220 |
Brand | V TECH |
Type of Movement | Orbital |
Speed Range | Upto 2500 RPM |
Operation Mode | Continuous Operation |
Dimensions | 140 x 140 x 190 mm |
Weight | 2.8 kgs. |
Permissible Ambient Temperature | 5 - 40 DegC |
Permissible Relative Moisture | 80% |
Motor Rating | 50 Watt |
Voltage | 220 - 240 V |
Additional Information: